Students
8 students enrolled · Academic Year 2024–25
| Student ID | Name | Class | Guardian | Phone | Attendance | Fee Status | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| S-001 | A Arif Hossain | Class 10A· Sec A | Karim Hossain | 01711234567 | 96% | Paid | Active | ||
| S-002 | N Nusrat Jahan | Class 10A· Sec A | Alam Jahan | 01811234567 | 98% | Paid | Active | ||
| S-003 | R Rahim Uddin | Class 9B· Sec B | Salim Uddin | 01611234567 | 87% | Pending | Active | ||
| S-004 | S Sumaiya Akter | Class 8A· Sec A | Nazrul Akter | 01911234567 | 94% | Paid | Active | ||
| S-005 | T Tanvir Ahmed | Class 7C· Sec C | Rafiq Ahmed | 01511234567 | 72% | Overdue | Warning | ||
| S-006 | M Mim Khatun | Class 6B· Sec B | Jamal Khatun | 01311234567 | 99% | Paid | Active | ||
| S-007 | S Sabbir Rahman | Class 5A· Sec A | Helal Rahman | 01411234567 | 91% | Paid | Active | ||
| S-008 | L Lamia Islam | Class 4A· Sec A | Nurul Islam | 01721234567 | 88% | Pending | Active |
Showing 8 of 8 students